Top 10 HBCUs by starting average salary
theGRIO REPORT - A college education is viewed one of the essential stepping stones to a fulfilling career - but its cost traditionally does not come cheap...
A college education is viewed one of the essential stepping stones to a fulfilling career – but its cost traditionally does not come cheap.
In particular, the tuition of some of the nation’s many historically black colleges and universities range across the board but the rewards of a college degree often outweigh the costs.
While tuition costs and school population sizes are strong determining factors when considering which school to attend, one website HBCU Lifestyle, has listed which HBCU graduates would earn the most in salary after earning college degrees.
Here are the top 10 HBCU’s by starting average salary:
Rank | College Name | Average Salary | Tuition | Location |
1 | Prairie View A&M University | $49,300 | $4,062 | Prairie View, TX |
2 | Bowie State University | $46,400 | $4,547 | Bowie, MD |
3 | Hampton University | $46,300 | $16,888 | Hampton, VA |
4 | Tuskegee University | $44,700 | $17,070 | Tuskegee, AL |
5 | Morehouse College | $44,200 | $21,616 | Atlanta, GA |
6 | Xavier University of Louisiana | $42,300 | $16,900 | New Orleans, LA |
7 | University of Maryland Eastern Shore | $41,900 | $4,362 | Princess Anne, MD |
8 | Howard University | $41,700 | $19,150 | Washington, DC |
9 | Morgan State University | $41,500 | $4,540 | Baltimore, MD |
10 | Southern University and A&M College | $41,400 | $5,074 | Baton Rouge, LA |
Visit HBCU Lifestyle to learn more.
More About:News